It seems that five bars express 2-digit code, and it has higher density than other 2 of 5 barcodes.
For its suitability of binary level barcode for rough printing, it is often used for Cardboard Printing, such as UPC Case Code; and in Japan, Standard Symbology for Physical Distribution, etc.
* Character Set | Numeric |
* Code type | Continuous |
* Length of symbol | variable, but must be even length (fixed to 6/14/16 digits in case of UPC Case Code, Standard Symbology for Physical Distribution) |
* Self Check | Yes |
* Checkdigit | optional (uses modulus 10 in case of UPC Case Code, Standard Symbology for Physical Distribution) |
* Character Density | about 7.1 chars/cm (about 5 to 1 chars/cm in case of Standard Symbology for Physical Distribution) |
Interleaved 2 of 5 / List of Barcode Types